MD SET | 29/20 | 28/20 | 29/21 | 28/21 | 27/21 | 27/22 | 26/22 | 26/23 | 25/23 | 25/24 | 24/24 | 24/25 | |
MD RATIO | 1.450 | 1.400 | 1.381 | 1.333 | 1.286 | 1.227 | 1.182 | 1.130 | 1.087 | 1.042 | 1.000 | 0.960 | |
STH GEAR | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |
@@@R @@@ @@@ @@@G @@@E @@@A @@@R |
23/26 | 1.283 | 1.238 | 1.222 | 1.179 | 1.137 | 1.086 | 1.045 | 1.000 | 0.962 | 0.921 | 0.885 | 0.849 |
23/25 | 1.334 | 1.288 | 1.270 | 1.227 | 1.183 | 1.129 | 1.087 | 1.040 | 1.000 | 0.958 | 0.920 | 0.883 | |
24/25 | 1.392 | 1.344 | 1.326 | 1.280 | 1.234 | 1.178 | 1.135 | 1.085 | 1.043 | 1.000 | 0.960 | 0.922 | |
24/24 | 1.450 | 1.400 | 1.381 | 1.333 | 1.286 | 1.227 | 1.182 | 1.130 | 1.087 | 1.042 | 1.000 | 0.960 | |
25/24 | 1.510 | 1.458 | 1.438 | 1.389 | 1.339 | 1.278 | 1.231 | 1.178 | 1.132 | 1.085 | 1.042 | 1.000 | |
25/23 | 1.576 | 1.522 | 1.501 | 1.449 | 1.398 | 1.334 | 1.285 | 1.229 | 1.181 | 1.132 | 1.087 | 1.043 | |
26/23 | 1.639 | 1.583 | 1.561 | 1.507 | 1.453 | 1.387 | 1.336 | 1.278 | 1.229 | 1.178 | 1.130 | 1.085 | |
26/22 | 1.714 | 1.655 | 1.632 | 1.576 | 1.519 | 1.450 | 1.397 | 1.336 | 1.285 | 1.231 | 1.182 | 1.135 | |
@@@Q @@@ @@@ @@@G @@@E @@@A @@@R |
27/22 | 1.780 | 1.718 | 1.695 | 1.636 | 1.578 | 1.506 | 1.450 | 1.387 | 1.334 | 1.278 | 1.227 | 1.178 |
27/21 | 1.864 | 1.800 | 1.776 | 1.714 | 1.653 | 1.578 | 1.519 | 1.453 | 1.398 | 1.339 | 1.286 | 1.234 | |
28/21 | 1.933 | 1.867 | 1.841 | 1.778 | 1.714 | 1.636 | 1.576 | 1.507 | 1.449 | 1.389 | 1.333 | 1.280 | |
29/21 | 2.002 | 1.933 | 1.907 | 1.841 | 1.776 | 1.695 | 1.632 | 1.561 | 1.501 | 1.438 | 1.381 | 1.326 | |
28/20 | 2.030 | 1.960 | 1.933 | 1.867 | 1.800 | 1.718 | 1.655 | 1.583 | 1.522 | 1.458 | 1.400 | 1.344 | |
29/20 | 2.103 | 2.030 | 2.002 | 1.933 | 1.864 | 1.780 | 1.714 | 1.639 | 1.576 | 1.510 | 1.450 | 1.392 | |
@@@P @@@ @@@ @@@G @@@E @@@A @@@R |
30/21 | 2.071 | 2.000 | 1.973 | 1.905 | 1.837 | 1.753 | 1.688 | 1.615 | 1.553 | 1.488 | 1.429 | 1.371 |
30/20 | 2.175 | 2.100 | 2.071 | 2.000 | 1.929 | 1.841 | 1.773 | 1.696 | 1.630 | 1.563 | 1.500 | 1.440 | |
31/19 | 2.366 | 2.284 | 2.253 | 2.175 | 2.098 | 2.002 | 1.928 | 1.844 | 1.773 | 1.700 | 1.632 | 1.566 | |
32/19 | 2.442 | 2.358 | 2.326 | 2.246 | 2.165 | 2.067 | 1.990 | 1.904 | 1.831 | 1.754 | 1.684 | 1.617 | |
31/18 | 2.497 | 2.411 | 2.378 | 2.296 | 2.214 | 2.114 | 2.035 | 1.947 | 1.872 | 1.794 | 1.722 | 1.653 | |
32/18 | 2.578 | 2.489 | 2.455 | 2.370 | 2.286 | 2.182 | 2.101 | 2.010 | 1.932 | 1.852 | 1.778 | 1.707 | |
33/17 | 2.815 | 2.718 | 2.681 | 2.588 | 2.496 | 2.382 | 2.294 | 2.194 | 2.110 | 2.022 | 1.941 | 1.864 | |
34/16 | 3.081 | 2.975 | 2.935 | 2.833 | 2.732 | 2.608 | 2.511 | 2.402 | 2.310 | 2.214 | 2.125 | 2.040 | |
33/15 | 3.190 | 3.080 | 3.038 | 2.933 | 2.829 | 2.700 | 2.600 | 2.487 | 2.391 | 2.292 | 2.200 | 2.112 | |
34/15 | 3.287 | 3.173 | 3.130 | 3.022 | 2.914 | 2.782 | 2.679 | 2.565 | 2.464 | 2.361 | 2.267 | 2.176 |
JERICO @Sr @f |q@@@
ΘPΘMAδvZπ·ιΙ¨g’Ί³’EXCEL